We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Graduation (mL) | Subdivision (mL) | Tolerance (mL) | O.D Ø (mm) | Height (mm) |
1075 | 10 | 2 | 0.2 | ±0.2 | 13.5 | 140 |
1077 | 25 | 5 | 0.5 | ±0.5 | 18 | 195 |
1078 | 50 | 10 | 1.0 | ±1.0 | 25.5 | 199 |
1079 | 100 | 10 | 1.0 | ±1.0 | 30.5 | 249 |
1080 | 250 | 20 | 2.0 | ±2.0 | 41.5 | 315 |
1081 | 500 | 50 | 5.0 | ±5.0 | 55 | 361 |
1082 | 1000 | 100 | 10.0 | ±10.0 | 66 | 439 |
1094 | 2000 | 200 | 20.0 | ±20 | 84 | 531 |
Description
Product No | Capacity (mL) | Graduation (mL) | Subdivision (mL) | Tolerance (mL) | O.D Ø (mm) | Height (mm) |
1075 | 10 | 2 | 0.2 | ±0.2 | 13.5 | 140 |
1077 | 25 | 5 | 0.5 | ±0.5 | 18 | 195 |
1078 | 50 | 10 | 1.0 | ±1.0 | 25.5 | 199 |
1079 | 100 | 10 | 1.0 | ±1.0 | 30.5 | 249 |
1080 | 250 | 20 | 2.0 | ±2.0 | 41.5 | 315 |
1081 | 500 | 50 | 5.0 | ±5.0 | 55 | 361 |
1082 | 1000 | 100 | 10.0 | ±10.0 | 66 | 439 |
1094 | 2000 | 200 | 20.0 | ±20 | 84 | 531 |
Application
No content available for Application
Features
No features available