We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Column O.D. (mm) | Column I.D. (mm) | Effective Length Inch (mm) | Joint | PTFE Stopcock Bore (mm) | Capacity of Reservoir (mL) |
| C391720C | 17 | 13.4 | 8(203) | 24/40 | 2 | 100 |
| C391730C | 17 | 13.4 | 12(305) | 24/40 | 2 | 100 |
| C391740C | 17 | 13.4 | 18(457) | 24/40 | 2 | 250 |
| C392620C | 26 | 20 | 8(203) | 24/40 | 2 | 250 |
| C392625C | 26 | 20 | 10(254) | 24/40 | 2 | 250 |
| C392630C | 26 | 20 | 12(305) | 24/40 | 2 | 250 |
| C392640C | 26 | 20 | 18(457) | 24/40 | 2 | 500 |
| C393220C | 32 | 26 | 8(203) | 24/40 | 2 | 500 |
| C393225C | 32 | 26 | 10(254) | 24/40 | 2 | 500 |
| C393230C | 32 | 26 | 12(305) | 24/40 | 2 | 500 |
| C393240C | 32 | 26 | 18(457) | 24/40 | 2 | 500 |
| C394620C | 46 | 40 | 8(203) | 24/40 | 2 | 500 |
| C394625C | 46 | 40 | 10(254) | 24/40 | 2 | 500 |
| C394630C | 46 | 40 | 12(305) | 24/40 | 2 | 500 |
| C394640C | 46 | 40 | 18(457) | 24/40 | 2 | 500 |
| C396020C | 60 | 53 | 8(203) | 24/40 | 4 | 500 |
| C396025C | 60 | 53 | 10(254) | 24/40 | 4 | 500 |
| C396030C | 60 | 53 | 12(305) | 24/40 | 4 | 1000 |
| C396040C | 60 | 53 | 18(457) | 24/40 | 4 | 1000 |
| C396060C | 60 | 53 | 24(610 | 24/40 | 4 | 1000 |
| C398020C | 80 | 73 | 8(203) | 24/40 | 4 | 1000 |
| C398025C | 80 | 73 | 10(254) | 24/40 | 4 | 1000 |
| C398030C | 80 | 73 | 12(305) | 24/40 | 4 | 1000 |
| C398060C | 80 | 73 | 24(610) | 24/40 | 4 | 1000 |
Description
| Product No | Column O.D. (mm) | Column I.D. (mm) | Effective Length Inch (mm) | Joint | PTFE Stopcock Bore (mm) | Capacity of Reservoir (mL) |
| C391720C | 17 | 13.4 | 8(203) | 24/40 | 2 | 100 |
| C391730C | 17 | 13.4 | 12(305) | 24/40 | 2 | 100 |
| C391740C | 17 | 13.4 | 18(457) | 24/40 | 2 | 250 |
| C392620C | 26 | 20 | 8(203) | 24/40 | 2 | 250 |
| C392625C | 26 | 20 | 10(254) | 24/40 | 2 | 250 |
| C392630C | 26 | 20 | 12(305) | 24/40 | 2 | 250 |
| C392640C | 26 | 20 | 18(457) | 24/40 | 2 | 500 |
| C393220C | 32 | 26 | 8(203) | 24/40 | 2 | 500 |
| C393225C | 32 | 26 | 10(254) | 24/40 | 2 | 500 |
| C393230C | 32 | 26 | 12(305) | 24/40 | 2 | 500 |
| C393240C | 32 | 26 | 18(457) | 24/40 | 2 | 500 |
| C394620C | 46 | 40 | 8(203) | 24/40 | 2 | 500 |
| C394625C | 46 | 40 | 10(254) | 24/40 | 2 | 500 |
| C394630C | 46 | 40 | 12(305) | 24/40 | 2 | 500 |
| C394640C | 46 | 40 | 18(457) | 24/40 | 2 | 500 |
| C396020C | 60 | 53 | 8(203) | 24/40 | 4 | 500 |
| C396025C | 60 | 53 | 10(254) | 24/40 | 4 | 500 |
| C396030C | 60 | 53 | 12(305) | 24/40 | 4 | 1000 |
| C396040C | 60 | 53 | 18(457) | 24/40 | 4 | 1000 |
| C396060C | 60 | 53 | 24(610 | 24/40 | 4 | 1000 |
| C398020C | 80 | 73 | 8(203) | 24/40 | 4 | 1000 |
| C398025C | 80 | 73 | 10(254) | 24/40 | 4 | 1000 |
| C398030C | 80 | 73 | 12(305) | 24/40 | 4 | 1000 |
| C398060C | 80 | 73 | 24(610) | 24/40 | 4 | 1000 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


