We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Capacity (GL/L) | Roller | Style | Door No | Max Dimension HxWxD (mm) | No. of Shelves | Gross Weight (kg) |
| 880111 | One Cylinder | N | Manual | 1 | 1900x600x450 | N | 43 |
| 880221 | Two Cylinder | N | Manual | 2 | 1900x900x450 | N | 57 |
| 880321 | Three Cylinder | N | Manual | 2 | 1900x1200x450 | N | 76 |
Description
| Product No | Capacity (GL/L) | Roller | Style | Door No | Max Dimension HxWxD (mm) | No. of Shelves | Gross Weight (kg) |
| 880111 | One Cylinder | N | Manual | 1 | 1900x600x450 | N | 43 |
| 880221 | Two Cylinder | N | Manual | 2 | 1900x900x450 | N | 57 |
| 880321 | Three Cylinder | N | Manual | 2 | 1900x1200x450 | N | 76 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


