We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Model | DM0424 |
Speed range | 500 – 4000rpm, increment: 100rpm |
Max. RCF | 2500g |
Speed Accuracy | 100rpm | Rotor | Swing 615ml Swing 450ml Angle 2415 ml, Angle 1210ml / 815ml |
Run Time | 1 – 99min, HOLD |
Motor Type | DC brushless motor |
Display | LCD |
Program | Blood: 3200rpm, 10min Urine: 1800rpm, 5min Faecal: 1300rpm, 10min |
Safety Device | Automatic internal diagnosis |
Acceleration / deceleration | 3 steps 4 steps |
Power | Single phase, 100V-240V, 50Hz/60Hz |
Dimension | 364mm 440mm 268mm |
Weight | 14.5kg |
Noise | 62dB(A) |
Description
Model | DM0424 |
Speed range | 500 – 4000rpm, increment: 100rpm |
Max. RCF | 2500g |
Speed Accuracy | 100rpm | Rotor | Swing 615ml Swing 450ml Angle 2415 ml, Angle 1210ml / 815ml |
Run Time | 1 – 99min, HOLD |
Motor Type | DC brushless motor |
Display | LCD |
Program | Blood: 3200rpm, 10min Urine: 1800rpm, 5min Faecal: 1300rpm, 10min |
Safety Device | Automatic internal diagnosis |
Acceleration / deceleration | 3 steps 4 steps |
Power | Single phase, 100V-240V, 50Hz/60Hz |
Dimension | 364mm 440mm 268mm |
Weight | 14.5kg |
Noise | 62dB(A) |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available