We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Capacity (mL) | Joints | Stopcock (mm) | Approx. Height x Width (mm) |
| D441405 | 5 | 14/20 | 2, PTFE | 205 x 65 |
| D441410 | 10 | 14/20 | 2, PTFE | 190 x 65 |
| D442410 | 10 | 24/40 | 2, PTFE | 275 x 95 |
| D442420 | 20 | 24/40 | 2, PTFE | 275 x 95 |
Description
| Product No | Capacity (mL) | Joints | Stopcock (mm) | Approx. Height x Width (mm) |
| D441405 | 5 | 14/20 | 2, PTFE | 205 x 65 |
| D441410 | 10 | 14/20 | 2, PTFE | 190 x 65 |
| D442410 | 10 | 24/40 | 2, PTFE | 275 x 95 |
| D442420 | 20 | 24/40 | 2, PTFE | 275 x 95 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


