We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Center Joint | Side Joint | Product No | Capacity (mL) | Center Joint | Side Joint | Product No | Capacity (mL) | Center Joint | Side Joint |
F431110 | 10 | 14/20 | 14/20 | F439100 | 100 | 19/22 | 14/20 | F431500 | 500 | 14/20 | 14/20 |
F431125 | 25 | 14/20 | 14/20 | F439900 | 100 | 19/22 | 19/22 | F439500 | 500 | 19/22 | 19/22 |
F439925 | 25 | 19/22 | 19/22 | F434100 | 100 | 24/40 | 14/20 | F430500 | 500 | 24/40 | 19/22 |
F431150 | 50 | 14/20 | 14/20 | F434900 | 100 | 24/40 | 19/22 | F434500 | 500 | 24/40 | 24/40 |
F439150 | 50 | 19/22 | 14/20 | F434400 | 100 | 24/40 | 24/40 | F434524 | 500 | 45/50 | 24/40 |
F439950 | 50 | 19/22 | 19/22 | F431250 | 250 | 14/20 | 14/20 | F43401L | 1000 | 24/40 | 24/40 |
F434150 | 50 | 24/40 | 14/20 | F430250 | 250 | 19/22 | 14/20 | F431045 | 1000 | 45/50 | 24/40 |
F434950 | 50 | 24/40 | 19/22 | F439250 | 250 | 19/22 | 19/22 | F43242L | 2000 | 24/40 | 24/40 |
F434450 | 50 | 24/40 | 24/40 | F432250 | 250 | 24/40 | 19/22 | F43542L | 2000 | 45/50 | 24/40 |
F431100 | 100 | 14/20 | 14/20 | F434250 | 250 | 24/40 | 24/40 |
Description
Product No | Capacity (mL) | Center Joint | Side Joint | Product No | Capacity (mL) | Center Joint | Side Joint | Product No | Capacity (mL) | Center Joint | Side Joint |
F431110 | 10 | 14/20 | 14/20 | F439100 | 100 | 19/22 | 14/20 | F431500 | 500 | 14/20 | 14/20 |
F431125 | 25 | 14/20 | 14/20 | F439900 | 100 | 19/22 | 19/22 | F439500 | 500 | 19/22 | 19/22 |
F439925 | 25 | 19/22 | 19/22 | F434100 | 100 | 24/40 | 14/20 | F430500 | 500 | 24/40 | 19/22 |
F431150 | 50 | 14/20 | 14/20 | F434900 | 100 | 24/40 | 19/22 | F434500 | 500 | 24/40 | 24/40 |
F439150 | 50 | 19/22 | 14/20 | F434400 | 100 | 24/40 | 24/40 | F434524 | 500 | 45/50 | 24/40 |
F439950 | 50 | 19/22 | 19/22 | F431250 | 250 | 14/20 | 14/20 | F43401L | 1000 | 24/40 | 24/40 |
F434150 | 50 | 24/40 | 14/20 | F430250 | 250 | 19/22 | 14/20 | F431045 | 1000 | 45/50 | 24/40 |
F434950 | 50 | 24/40 | 19/22 | F439250 | 250 | 19/22 | 19/22 | F43242L | 2000 | 24/40 | 24/40 |
F434450 | 50 | 24/40 | 24/40 | F432250 | 250 | 24/40 | 19/22 | F43542L | 2000 | 45/50 | 24/40 |
F431100 | 100 | 14/20 | 14/20 | F434250 | 250 | 24/40 | 24/40 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available