We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| For Tubes | 13mm | 16mm | 18mm | 20mm | 25mm | 30mm |
| Well Quantity | 84 | 55 | 55 | 40 | 32 | 21 |
| Tube Array | 6 x 14 | 5 x 11 | 5 x 11 | 4 x 10 | 4 x 8 | 3 x 7 |
| Rack (L x W x H) | 125 x 265 x 70mm | 125 x 265 x 70mm | 125 x 265 x 70mm | 125 x 265 x 70mm | 125 x 265 x 90mm | 125 x 265 x 90mm |
| White Rack Product No | 079.01.001W | 079.01.002W | 079.01.003W | 079.01.004W | 079.01.005W | 079.01.006W |
| Blue Rack Product No | 079.01.001B | 079.01.002B | 079.01.003B | 079.01.004B | 079.01.005B | 079.01.006B |
| Red Rack Product No | 079.01.001R | 079.01.002R | 079.01.003R | 079.01.004R | 079.01.005R | 079.01.006R |
| Orange Rack Product No | 079.01.001O | 079.01.002O | 079.01.003O | 079.01.004O | 079.01.005O | 079.01.006O |
Color subjected to availability*
Description
| For Tubes | 13mm | 16mm | 18mm | 20mm | 25mm | 30mm |
| Well Quantity | 84 | 55 | 55 | 40 | 32 | 21 |
| Tube Array | 6 x 14 | 5 x 11 | 5 x 11 | 4 x 10 | 4 x 8 | 3 x 7 |
| Rack (L x W x H) | 125 x 265 x 70mm | 125 x 265 x 70mm | 125 x 265 x 70mm | 125 x 265 x 70mm | 125 x 265 x 90mm | 125 x 265 x 90mm |
| White Rack Product No | 079.01.001W | 079.01.002W | 079.01.003W | 079.01.004W | 079.01.005W | 079.01.006W |
| Blue Rack Product No | 079.01.001B | 079.01.002B | 079.01.003B | 079.01.004B | 079.01.005B | 079.01.006B |
| Red Rack Product No | 079.01.001R | 079.01.002R | 079.01.003R | 079.01.004R | 079.01.005R | 079.01.006R |
| Orange Rack Product No | 079.01.001O | 079.01.002O | 079.01.003O | 079.01.004O | 079.01.005O | 079.01.006O |
Color subjected to availability*
Application
No content available for Application
Features
No features available


