We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Upper Ø (mm) | Lower Ø (mm) | Height (mm) | Product No | Upper Ø (mm) | Lower Ø (mm) | Height (mm) |
3800 | 9 | 6 | 18 | 3809 | 30 | 21 | 29 |
3801 | 12 | 9 | 18 | 3810 | 32 | 25 | 34 |
3802 | 13 | 10 | 18 | 3811 | 37 | 28 | 37 |
3803 | 15 | 11 | 18 | 3812 | 42 | 32 | 41 |
3804 | 16 | 12 | 20 | 3813 | 45 | 34 | 45 |
3805 | 18 | 13 | 22 | 3814 | 48 | 37 | 50 |
3806 | 20 | 14 | 24 | 3815 | 54 | 41 | 53 |
3807 | 23 | 16 | 26 | 3816 | 60 | 43 | 60 |
3808 | 26 | 19 | 28 |
Description
Product No | Upper Ø (mm) | Lower Ø (mm) | Height (mm) | Product No | Upper Ø (mm) | Lower Ø (mm) | Height (mm) |
3800 | 9 | 6 | 18 | 3809 | 30 | 21 | 29 |
3801 | 12 | 9 | 18 | 3810 | 32 | 25 | 34 |
3802 | 13 | 10 | 18 | 3811 | 37 | 28 | 37 |
3803 | 15 | 11 | 18 | 3812 | 42 | 32 | 41 |
3804 | 16 | 12 | 20 | 3813 | 45 | 34 | 45 |
3805 | 18 | 13 | 22 | 3814 | 48 | 37 | 50 |
3806 | 20 | 14 | 24 | 3815 | 54 | 41 | 53 |
3807 | 23 | 16 | 26 | 3816 | 60 | 43 | 60 |
3808 | 26 | 19 | 28 |
Application
No content available for Application
Features
No features available