We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Model | MS-H340-S4 |
Plate dimension | ×Ý135mm, 5inch) |
Plate material | Stainless steel with ceramic coating |
Motor Type | Brushless DC Motor |
Motor rating input | 1.8W4 |
Power | 515W4 |
Heating power | 500W4 |
Voltage | 100-120V,60Hz; 200-240V,50 Hz |
Stirring positions | 4 |
Max. stirring quantity of single position (H2O) | 10L |
Max. magnetic bar | 40mm |
Speed range | 200-1500rpm |
Speed display | LCD |
Temperature display | LCD |
Control accuracy of sensor[rpm] | 20 |
Temperature range | 25-340° |
Over temperature protection | 420° |
Temperature display accuracy | 0.1°C |
External temp. sensor | PT1000, Accuracy0.2°, |
IP Protection class | IP21 |
Dimensions[WxDxH] | 698270128mm |
Weight | 9.5kg |
Permissible ambient temperature | 40°C |
Permissible relative humidity | 80%RH |
Description
Model | MS-H340-S4 |
Plate dimension | ×Ý135mm, 5inch) |
Plate material | Stainless steel with ceramic coating |
Motor Type | Brushless DC Motor |
Motor rating input | 1.8W4 |
Power | 515W4 |
Heating power | 500W4 |
Voltage | 100-120V,60Hz; 200-240V,50 Hz |
Stirring positions | 4 |
Max. stirring quantity of single position (H2O) | 10L |
Max. magnetic bar | 40mm |
Speed range | 200-1500rpm |
Speed display | LCD |
Temperature display | LCD |
Control accuracy of sensor[rpm] | 20 |
Temperature range | 25-340° |
Over temperature protection | 420° |
Temperature display accuracy | 0.1°C |
External temp. sensor | PT1000, Accuracy0.2°, |
IP Protection class | IP21 |
Dimensions[WxDxH] | 698270128mm |
Weight | 9.5kg |
Permissible ambient temperature | 40°C |
Permissible relative humidity | 80%RH |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available