We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Joint |
| S401018 | 10/18 |
| S401410 | 14/10 |
| S401420 | 14/20 |
| S401922 | 19/22 |
| S402440 | 24/40 |
| S402942 | 29/42 |
| S403445 | 34/45 |
| S404550 | 45/50 |
Description
| Product No | Joint |
| S401018 | 10/18 |
| S401410 | 14/10 |
| S401420 | 14/20 |
| S401922 | 19/22 |
| S402440 | 24/40 |
| S402942 | 29/42 |
| S403445 | 34/45 |
| S404550 | 45/50 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


