We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Capacity (mL) | Diameter (mm) | Height(mm) | Description |
| 88200 | 10 | 16 | 100 | Bulk |
| 88201 | 10 | 16 | 100 | Sterile |
| 88202 | 10 | 16 | 100 | Indiv. Sterile |
| 88205 | 15 | 16 | 120 | Bulk |
| 88207 | 15 | 16 | 120 | Indiv. Sterile |
| 88210 | 20 | 16 | 150 | Bulk |
| 88212 | 20 | 16 | 150 | Indiv. Sterile |
Description
| Product No | Capacity (mL) | Diameter (mm) | Height(mm) | Description |
| 88200 | 10 | 16 | 100 | Bulk |
| 88201 | 10 | 16 | 100 | Sterile |
| 88202 | 10 | 16 | 100 | Indiv. Sterile |
| 88205 | 15 | 16 | 120 | Bulk |
| 88207 | 15 | 16 | 120 | Indiv. Sterile |
| 88210 | 20 | 16 | 150 | Bulk |
| 88212 | 20 | 16 | 150 | Indiv. Sterile |
Application
No content available for Application
Features
No features available


