We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Top Joint | Bottom Joint |
| A201024 | 10/30 | 24/40 |
| A201419 | 14/20 | 19/22 |
| A201424 | 14/20 | 24/40 |
| A201924 | 19/22 | 24/40 |
| A202429 | 24/40 | 29/42 |
| A202434 | 24/40 | 34/45 |
| A202445 | 24/40 | 45/50 |
Description
| Product No | Top Joint | Bottom Joint |
| A201024 | 10/30 | 24/40 |
| A201419 | 14/20 | 19/22 |
| A201424 | 14/20 | 24/40 |
| A201924 | 19/22 | 24/40 |
| A202429 | 24/40 | 29/42 |
| A202434 | 24/40 | 34/45 |
| A202445 | 24/40 | 45/50 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


