We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Thread DIN Std. | Diameter (mm) | Height (mm) |
1688 | 50 | GL28 | 37.4 | 35.7 |
1689 | 100 | GL28 | 45.4 | 113.6 |
1690 | 250 | GL40 | 60 | 148 |
1691 | 500 | GL40 | 75.5 | 178 |
1692 | 1000 | GL40 | 95.5 | 214.8 |
Description
Product No | Capacity (mL) | Thread DIN Std. | Diameter (mm) | Height (mm) |
1688 | 50 | GL28 | 37.4 | 35.7 |
1689 | 100 | GL28 | 45.4 | 113.6 |
1690 | 250 | GL40 | 60 | 148 |
1691 | 500 | GL40 | 75.5 | 178 |
1692 | 1000 | GL40 | 95.5 | 214.8 |
Application
No content available for Application
Features
No features available