We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No (10pcs) | Product No (100pcs) | Nominal O.D. | Valley/Crest O.D. (mm) | Bore (mm) |
70464 | 464 | 4 | 3.2/4.0 | 2.0 |
70465 | 465 | 6 | 4.7/5.7 | 2.7 |
70466 | 466 | 8 | 6.6/7.6 | 4.6 |
70467 | 467 | 10 | 8.9/9.9 | 5.5 |
70468 | 468 | 12 | 10.5/11.6 | 7.3 |
70525 | 525 | 14 | 12.8/13.7 | 9.7 |
70526 | 526 | 16 | 14.7/15.7 | 11.9 |
Description
Product No (10pcs) | Product No (100pcs) | Nominal O.D. | Valley/Crest O.D. (mm) | Bore (mm) |
70464 | 464 | 4 | 3.2/4.0 | 2.0 |
70465 | 465 | 6 | 4.7/5.7 | 2.7 |
70466 | 466 | 8 | 6.6/7.6 | 4.6 |
70467 | 467 | 10 | 8.9/9.9 | 5.5 |
70468 | 468 | 12 | 10.5/11.6 | 7.3 |
70525 | 525 | 14 | 12.8/13.7 | 9.7 |
70526 | 526 | 16 | 14.7/15.7 | 11.9 |
Application
No content available for Application
Features
No features available