We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Joint |
F791450 | 50 | 14/20 |
F791100 | 50 | 14/20 |
F794100 | 100 | 24/40 |
F794200 | 200 | 24/40 |
F791250 | 250 | 14/20 |
F794250 | 250 | 24/40 |
F798250 | 250 | 29/42 |
F794500 | 500 | 24/40 |
F794000 | 1000 | 24/40 |
Description
Product No | Capacity (mL) | Joint |
F791450 | 50 | 14/20 |
F791100 | 50 | 14/20 |
F794100 | 100 | 24/40 |
F794200 | 200 | 24/40 |
F791250 | 250 | 14/20 |
F794250 | 250 | 24/40 |
F798250 | 250 | 29/42 |
F794500 | 500 | 24/40 |
F794000 | 1000 | 24/40 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available