We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Diameter (mm) | Fits Beaker (mL) |
| 013.020 | 20 | 1 |
| 013.030 | 30 | 5-10 |
| 013.040 | 40 | 25 |
| 013.050 | 50 | 50 |
| 013.065 | 65 | 100 |
| 013.075 | 75 | 150 |
| 013.080 | 80 | 250 |
| 013.100 | 100 | 400-500 |
| 013.125 | 125 | 600-1000 |
| 013.150 | 150 | 2000 |
| 013.200 | 200 | 5000 |
Description
| Product No | Diameter (mm) | Fits Beaker (mL) |
| 013.020 | 20 | 1 |
| 013.030 | 30 | 5-10 |
| 013.040 | 40 | 25 |
| 013.050 | 50 | 50 |
| 013.065 | 65 | 100 |
| 013.075 | 75 | 150 |
| 013.080 | 80 | 250 |
| 013.100 | 100 | 400-500 |
| 013.125 | 125 | 600-1000 |
| 013.150 | 150 | 2000 |
| 013.200 | 200 | 5000 |
Application
No content available for Application
Features
No features available


