We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Capacity (mL) | O.D. x Overall (mm) | GL thread size | Supplied |
| P160001 | 15 | 26 x 109 | 15 | Complete |
| P160002 | 35 | 26 x 164 | 15 | Complete |
| P160003 | 38 | 26 x 174 | 15 | Complete |
| P160004 | 48 | 46 x 109 | 15 | Complete |
| P160005 | 100 | 46 x 149 | 15 | Complete |
| P160006 | 120 | 46 x 169 | 15 | Complete |
Description
| Product No | Capacity (mL) | O.D. x Overall (mm) | GL thread size | Supplied |
| P160001 | 15 | 26 x 109 | 15 | Complete |
| P160002 | 35 | 26 x 164 | 15 | Complete |
| P160003 | 38 | 26 x 174 | 15 | Complete |
| P160004 | 48 | 46 x 109 | 15 | Complete |
| P160005 | 100 | 46 x 149 | 15 | Complete |
| P160006 | 120 | 46 x 169 | 15 | Complete |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


