We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Capacity (mL) | Graduation (mL) | Neck NS |
| 1460 | 50 | 10 | 14/23 |
| 1461 | 125 | 25 | 14/23 |
| 1462 | 250 | 25 | 19/26 |
| 1463 | 500 | 50 | 24/29 |
| 1464 | 1000 | 50 | 24/32 |
| 1465 | 1000 | 100 | 34/35 |
Description
| Product No | Capacity (mL) | Graduation (mL) | Neck NS |
| 1460 | 50 | 10 | 14/23 |
| 1461 | 125 | 25 | 14/23 |
| 1462 | 250 | 25 | 19/26 |
| 1463 | 500 | 50 | 24/29 |
| 1464 | 1000 | 50 | 24/32 |
| 1465 | 1000 | 100 | 34/35 |
Application
No content available for Application
Features
No features available


