We have retired the old website, please let us know if you encounter any issues here

Filter by Product categories
Filter by Product categories

Flask, Round Bottom, Single Neck, Synthware

Heavy wall design. All sizes are hand-blown from tubing to ensure uniform wall thickness.

In Stock: Yes

Categories: |

Key Specification

Product No Capacity (mL) Joint Product No Capacity (mL) Joint Product No Capacity (mL) Joint
F301405 5 14/20 F309100 100 19/22 F309300 300 19/22
F301410 10 14/20 F304100 100 24/40 F304300 300 24/40
F301910 10 19/22 F308100 100 29/42 F309500 500 19/22
F301425 25 14/20 F301200 200 14/20 F304500 500 24/40
F301925 25 19/22 F309200 200 19/22 F308500 500 29/42
F302425 25 24/40 F304200 200 24/40 F303450 500 34/45
F301450 50 14/20 F309250 250 19/22 F304000 1000 24/40
F301950 50 19/22 F304250 250 24/40 F30291L 1000 29/42
F302450 50 24/40 F308250 250 29/42 F30242L 2000 24/40
F301100 100 14/20 F301300 300 14/20 F30292L 2000 29/42
            F30452L 2000 45/50

Description

Product No Capacity (mL) Joint Product No Capacity (mL) Joint Product No Capacity (mL) Joint
F301405 5 14/20 F309100 100 19/22 F309300 300 19/22
F301410 10 14/20 F304100 100 24/40 F304300 300 24/40
F301910 10 19/22 F308100 100 29/42 F309500 500 19/22
F301425 25 14/20 F301200 200 14/20 F304500 500 24/40
F301925 25 19/22 F309200 200 19/22 F308500 500 29/42
F302425 25 24/40 F304200 200 24/40 F303450 500 34/45
F301450 50 14/20 F309250 250 19/22 F304000 1000 24/40
F301950 50 19/22 F304250 250 24/40 F30291L 1000 29/42
F302450 50 24/40 F308250 250 29/42 F30242L 2000 24/40
F301100 100 14/20 F301300 300 14/20 F30292L 2000 29/42
            F30452L 2000 45/50

Additional information

No additional information available.

Application

No content available for Application

Features

No features available

Related Products

Go to Top