We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Capacity (mL) | Graduation (mL) | O.D Ø (mm) | Height (mm) | Mouth Ø (mm) |
| 1621 | 50 | 10 | 38 | 88 | 24 |
| 1623 | 100 | 20 | 48 | 105 | 24 |
| 1625 | 250 | 25 | 60 | 150 | 19 |
| 1627 | 500 | 100 | 75 | 170 | 38 |
| 1629 | 1000 | 100 | 95 | 206 | 55 |
| 1631 | 2000 | 100 | 120 | 252 | 55 |
Description
| Product No | Capacity (mL) | Graduation (mL) | O.D Ø (mm) | Height (mm) | Mouth Ø (mm) |
| 1621 | 50 | 10 | 38 | 88 | 24 |
| 1623 | 100 | 20 | 48 | 105 | 24 |
| 1625 | 250 | 25 | 60 | 150 | 19 |
| 1627 | 500 | 100 | 75 | 170 | 38 |
| 1629 | 1000 | 100 | 95 | 206 | 55 |
| 1631 | 2000 | 100 | 120 | 252 | 55 |
Application
No content available for Application
Features
No features available


