We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Description | Product No | Description |
| 051.20.001 | 3.5 x 6.5 x 15mm | 051.20.012 | 29 x 35 x 30mm |
| 051.20.002 | 5 x 9 x 20mm | 051.20.013 | 31 x 38 x 35mm |
| 051.20.003 | 8 x 12 x 20mm | 051.20.014 | 36 x 44 x 40mm |
| 051.20.004 | 10.5 x 14.5 x 20mm | 051.20.015 | 41 x 49 x40mm |
| 051.20.005 | 12.5 x 16.5 x 20mm | 051.20.016 | 47 x 55 x 40mm |
| 051.20.006 | 14 x 18 x 20mm | 051.20.017 | 50.5 x 59.5 x 45mm |
| 051.20.007 | 17 x 22 x 25mm | 051.20.018 | 56 x 65 x 45mm |
| 051.20.008 | 18Â x 24 x 30mm | 051.20.019 | 60 x 70 x 50mm |
| 051.20.009 | 21 x 27 x 30mm | 051.20.020 | 64.5 x 75.5 x 55mm |
| 051.20.010 | 23 x 29 x30mm | 051.20.021 | 71 x 83 x 60mm |
| 051.20.011 | 26 x 32 x 30mm | 051.20.022 | 79 x 92 x65mm |
Description
| Product No | Description | Product No | Description |
| 051.20.001 | 3.5 x 6.5 x 15mm | 051.20.012 | 29 x 35 x 30mm |
| 051.20.002 | 5 x 9 x 20mm | 051.20.013 | 31 x 38 x 35mm |
| 051.20.003 | 8 x 12 x 20mm | 051.20.014 | 36 x 44 x 40mm |
| 051.20.004 | 10.5 x 14.5 x 20mm | 051.20.015 | 41 x 49 x40mm |
| 051.20.005 | 12.5 x 16.5 x 20mm | 051.20.016 | 47 x 55 x 40mm |
| 051.20.006 | 14 x 18 x 20mm | 051.20.017 | 50.5 x 59.5 x 45mm |
| 051.20.007 | 17 x 22 x 25mm | 051.20.018 | 56 x 65 x 45mm |
| 051.20.008 | 18Â x 24 x 30mm | 051.20.019 | 60 x 70 x 50mm |
| 051.20.009 | 21 x 27 x 30mm | 051.20.020 | 64.5 x 75.5 x 55mm |
| 051.20.010 | 23 x 29 x30mm | 051.20.021 | 71 x 83 x 60mm |
| 051.20.011 | 26 x 32 x 30mm | 051.20.022 | 79 x 92 x65mm |
Application
No content available for Application
Features
No features available


