We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Joint | PTFE Stopcock (mm) | Stopper | Product No | Capacity (mL) | Joint | PTFE Stopcock (mm) | Stopper | Product No | Capacity (mL) | Joint | PTFE Stopcock (mm) | Stopper |
F471010 | 10 | 14/20 | 2 | PTFE | F472925 | 250 | 29/42 | 4 | PTFE | F471100A | 100 | 14/20 | 2 | |
F471025 | 25 | 14/20 | 2 | PTFE | F472250 | 250 | No. 22 | 4 | PTFE | F479100A | 100 | 19/22 | 2 | |
F479025 | 25 | 19/22 | 2 | PTFE | F472950 | 500 | 29/42 | 4 | PTFE | F471125A | 125 | Â 14/20 | 2 | |
F471330 | 30 | No. 13 | 2 | PTFE | F477500 | 500 | No. 27 | 4 | PTFE | F479125A | Â 125 | 19/22 | 2 | |
F471050 | 50 | 14/20 | 2 | PTFE | F474000 | 1000 | 24/40 | 4 | PTFE | F474125A | 125 | Â 24/40 | Â 2 | |
F479050 | 50 | 19/22 | 2 | PTFE | F477000 | 1000 | No. 27 | 4 | PTFE | F472125A | 125 | No. 22 | 2 | |
F471660 | 60 | No. 16 | 2 | PTFE | F471010A | 10 | 14/20 | 2 | F479250A | 250 | 19/22 | 4 | ||
F471100 | 100 | 14/20 | 2 | PTFE | F479010A | 10 | 19/20 | 2 | F474250A | 250 | 24/40 | 4 | ||
F479100 | 100 | 19/22 | 2 | PTFE | F471025A | 25 | 14/20 | 2 | F472925A | 250 | 29/42 | 4 | ||
F471125 | 125 | 14/20 | 2 | PTFE | F479025A | 25 | 19/22 | 2 | F472250A | 250 | No. 22 | 4 | ||
F479125 | 125 | 19/22 | 2 | PTFE | F471330A | 30 | No. 13 | 2 | F472950A | 500 | 29/42 | 4 | ||
F474125 | 125 | 24/40 | 2 | PTFE | F471050A | 50 | 14/20 | 2 | F477500A | 500 | No. 27 | 4 | ||
F472125 | 125 | No. 22 | 2 | PTFE | F479050A | 50 | 19/22 | 2 | Â F474000A | Â 1000 | Â 24/40 | 4 | Â | |
F479250 | 250 | 19/22 | 4 | PTFE | F471660A | 60 | No. 16 | 2 | F477000A | Â 1000 | Â No. 27 | 4 | ||
F474250 | 250 | 24/40 | 4 | PTFE |
Description
Product No | Capacity (mL) | Joint | PTFE Stopcock (mm) | Stopper | Product No | Capacity (mL) | Joint | PTFE Stopcock (mm) | Stopper | Product No | Capacity (mL) | Joint | PTFE Stopcock (mm) | Stopper |
F471010 | 10 | 14/20 | 2 | PTFE | F472925 | 250 | 29/42 | 4 | PTFE | F471100A | 100 | 14/20 | 2 | |
F471025 | 25 | 14/20 | 2 | PTFE | F472250 | 250 | No. 22 | 4 | PTFE | F479100A | 100 | 19/22 | 2 | |
F479025 | 25 | 19/22 | 2 | PTFE | F472950 | 500 | 29/42 | 4 | PTFE | F471125A | 125 | Â 14/20 | 2 | |
F471330 | 30 | No. 13 | 2 | PTFE | F477500 | 500 | No. 27 | 4 | PTFE | F479125A | Â 125 | 19/22 | 2 | |
F471050 | 50 | 14/20 | 2 | PTFE | F474000 | 1000 | 24/40 | 4 | PTFE | F474125A | 125 | Â 24/40 | Â 2 | |
F479050 | 50 | 19/22 | 2 | PTFE | F477000 | 1000 | No. 27 | 4 | PTFE | F472125A | 125 | No. 22 | 2 | |
F471660 | 60 | No. 16 | 2 | PTFE | F471010A | 10 | 14/20 | 2 | F479250A | 250 | 19/22 | 4 | ||
F471100 | 100 | 14/20 | 2 | PTFE | F479010A | 10 | 19/20 | 2 | F474250A | 250 | 24/40 | 4 | ||
F479100 | 100 | 19/22 | 2 | PTFE | F471025A | 25 | 14/20 | 2 | F472925A | 250 | 29/42 | 4 | ||
F471125 | 125 | 14/20 | 2 | PTFE | F479025A | 25 | 19/22 | 2 | F472250A | 250 | No. 22 | 4 | ||
F479125 | 125 | 19/22 | 2 | PTFE | F471330A | 30 | No. 13 | 2 | F472950A | 500 | 29/42 | 4 | ||
F474125 | 125 | 24/40 | 2 | PTFE | F471050A | 50 | 14/20 | 2 | F477500A | 500 | No. 27 | 4 | ||
F472125 | 125 | No. 22 | 2 | PTFE | F479050A | 50 | 19/22 | 2 | Â F474000A | Â 1000 | Â 24/40 | 4 | Â | |
F479250 | 250 | 19/22 | 4 | PTFE | F471660A | 60 | No. 16 | 2 | F477000A | Â 1000 | Â No. 27 | 4 | ||
F474250 | 250 | 24/40 | 4 | PTFE |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available