We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Medium Length ‘B’ Type – Metric Bore
Product No | Taper | Bore Size 3mm | Bore Size 6mm | Bore Size 8mm | Bore Size 12mm | Bore Size 14mm | Bore Size 16mm | Bore Size 19mm | Bore Size 25mm |
PC704.1926.xx | 19/26 | .03 | .06 | .08 | .12 | Â | Â | Â | Â |
PC704.2429.xx | 24/29 | Â | .06 | .08 | .12 | .14 | .16 | Â | Â |
PC704.2932.xx | 29/32 | Â | Â | Â | .12 | .14 | .16 | .19 | Â |
PC704.3435.xx | 34/35 | Â | Â | Â | .12 | .14 | .16 | .19 | .25 |
PC704.4540.xx | 45/40 | Â | Â | Â | .12 | .14 | .16 | .19 | .25 |
Description
Medium Length ‘B’ Type – Metric Bore
Product No | Taper | Bore Size 3mm | Bore Size 6mm | Bore Size 8mm | Bore Size 12mm | Bore Size 14mm | Bore Size 16mm | Bore Size 19mm | Bore Size 25mm |
PC704.1926.xx | 19/26 | .03 | .06 | .08 | .12 | Â | Â | Â | Â |
PC704.2429.xx | 24/29 | Â | .06 | .08 | .12 | .14 | .16 | Â | Â |
PC704.2932.xx | 29/32 | Â | Â | Â | .12 | .14 | .16 | .19 | Â |
PC704.3435.xx | 34/35 | Â | Â | Â | .12 | .14 | .16 | .19 | .25 |
PC704.4540.xx | 45/40 | Â | Â | Â | .12 | .14 | .16 | .19 | .25 |
Application
No content available for Application
Features
No features available