We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Volume | Neck Size | Sterile |
061.18.100 | 100ml | GL45 | Yes |
061.17.100 | 100ml | GL45 | No |
061.18.250 | 250ml | GL45 | Yes |
061.17.250 | 250ml | GL45 | No |
061.18.500 | 500ml | GL45 | Yes |
061.17.500 | 500ml | GL45 | No |
061.18.901 | 1000ml | GL45 | Yes |
061.17.901 | 1000ml | GL45 | No |
061.18.902 | 2000ml | GL45 | Yes |
061.17.902 | 2000ml | GL45 | No |
Description
Product No | Volume | Neck Size | Sterile |
061.18.100 | 100ml | GL45 | Yes |
061.17.100 | 100ml | GL45 | No |
061.18.250 | 250ml | GL45 | Yes |
061.17.250 | 250ml | GL45 | No |
061.18.500 | 500ml | GL45 | Yes |
061.17.500 | 500ml | GL45 | No |
061.18.901 | 1000ml | GL45 | Yes |
061.17.901 | 1000ml | GL45 | No |
061.18.902 | 2000ml | GL45 | Yes |
061.17.902 | 2000ml | GL45 | No |
Application
No content available for Application
Features
No features available