We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Subdivision (mL) | Tolerance | O.D. Ø (mm) | Height (mm) |
1720 | 25 | 1 | ±10% | 34 | 49 |
1721 | 50 | 2 | ±10% | 42 | 60 |
1722 | 100 | 5 | ±10% | 52 | 72 |
1723 | 250 | 10 | ↑110% | 71 | 95 |
1724 | 500 | 10 | ±10% | 88 | 119 |
1725 | 1000 | 20 | ±10% | 110 | 146 |
1726 | 2000 | 50 | ±10% | 133 | 184 |
1727 | 3000 | 500 | ±10% | 159 | 201 |
1728 | 5000 | 500 | ±10% | 190 | 228 |
Description
Product No | Capacity (mL) | Subdivision (mL) | Tolerance | O.D. Ø (mm) | Height (mm) |
1720 | 25 | 1 | ±10% | 34 | 49 |
1721 | 50 | 2 | ±10% | 42 | 60 |
1722 | 100 | 5 | ±10% | 52 | 72 |
1723 | 250 | 10 | ↑110% | 71 | 95 |
1724 | 500 | 10 | ±10% | 88 | 119 |
1725 | 1000 | 20 | ±10% | 110 | 146 |
1726 | 2000 | 50 | ±10% | 133 | 184 |
1727 | 3000 | 500 | ±10% | 159 | 201 |
1728 | 5000 | 500 | ±10% | 190 | 228 |
Application
No content available for Application
Features
No features available