We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No (10pcs) | Product No (100pcs) | Nominal O.D. | Valley/Crest O.D. (mm) | Bore (mm) |
| 71410 | 410 | 3.5 | 3.0/3.4 | 1.5 |
| 71411 | 411 | 6 | 4.8/5.6 | 2.7 |
| 71412 | 412 | 8 | 6.9/7.4 | 4.6 |
| 71413 | 413 | 10 | 8.7/9.5 | 7.0 |
| 71414 | 414 | 12 | 10.4/11.5 | 8.0 |
| 71415 | 415 | 13.5 | 12.3/13.5 | 9.5 |
| 71416 | 416 | 15 | 14.3/15.4 | 11.6 |
Description
| Product No (10pcs) | Product No (100pcs) | Nominal O.D. | Valley/Crest O.D. (mm) | Bore (mm) |
| 71410 | 410 | 3.5 | 3.0/3.4 | 1.5 |
| 71411 | 411 | 6 | 4.8/5.6 | 2.7 |
| 71412 | 412 | 8 | 6.9/7.4 | 4.6 |
| 71413 | 413 | 10 | 8.7/9.5 | 7.0 |
| 71414 | 414 | 12 | 10.4/11.5 | 8.0 |
| 71415 | 415 | 13.5 | 12.3/13.5 | 9.5 |
| 71416 | 416 | 15 | 14.3/15.4 | 11.6 |
Application
No content available for Application
Features
No features available


