We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Capacity (mL) | Subdivision (mL) | Tolerance | O.D. Ø (mm) | Height (mm) |
| 1541 | 25 | 1 | ±10% | 34 | 49 |
| 1542 | 50 | 2 | ±10% | 42 | 60 |
| 1543 | 100 | 5 | ±10% | 52 | 72 |
| 1545 | 250 | 10 | ±10% | 71 | 95 |
| 1546 | 500 | 10 | ±10% | 88 | 119 |
| 1548 | 1000/td> | 20 | ±10% | 110 | 146 |
| 1549 | 2000 | 50 | 10% | 133 | 184 |
| 1330 | 3000 | 500 | ±10% | 159 | 200 |
| 1331 | 5000 | 500 | ±10% | 190 | 228 |
Description
| Product No | Capacity (mL) | Subdivision (mL) | Tolerance | O.D. Ø (mm) | Height (mm) |
| 1541 | 25 | 1 | ±10% | 34 | 49 |
| 1542 | 50 | 2 | ±10% | 42 | 60 |
| 1543 | 100 | 5 | ±10% | 52 | 72 |
| 1545 | 250 | 10 | ±10% | 71 | 95 |
| 1546 | 500 | 10 | ±10% | 88 | 119 |
| 1548 | 1000/td> | 20 | ±10% | 110 | 146 |
| 1549 | 2000 | 50 | 10% | 133 | 184 |
| 1330 | 3000 | 500 | ±10% | 159 | 200 |
| 1331 | 5000 | 500 | ±10% | 190 | 228 |
Application
No content available for Application
Features
No features available


