We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product Code | Diameter (mm) | Johnson Grade | Speed Class | Thickness (mm) | Pore Size (μm) | Weight (g/m²) | Filtration Speed (sec*) | Burst Strength (Kg/cm²) |
| 304055 | 55 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304070 | 70 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304090 | 90 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304110 | 110 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304125 | 125 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304150 | 150 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304185 | 185 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304240 | 240 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304300 | 300 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304320 | 320 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
Description
| Product Code | Diameter (mm) | Johnson Grade | Speed Class | Thickness (mm) | Pore Size (μm) | Weight (g/m²) | Filtration Speed (sec*) | Burst Strength (Kg/cm²) |
| 304055 | 55 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304070 | 70 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304090 | 90 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304110 | 110 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304125 | 125 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304150 | 150 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304185 | 185 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304240 | 240 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304300 | 300 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
| 304320 | 320 | 304 | Medium Filtering | 0.16 | 5-13 | 73 | 88 | 1.95 |
Application
No content available for Application
Features
No features available


