We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | TOT. Length (mm) | Stem Ø (mm) | Drops (mL) | Bulb Draw | Graduation (mL) | Graduation intvl. | Packing |
329 | 150 | 2.5 | 28 | 3.5mL | – | – | Single Sterile |
330 | 150 | 5.0 | 23 | 3.5mL | 1 | 0.25mL | Single Sterile |
334 | 150 | 7.8 | 21 | 3.5mL | 3 | 0.5mL | Single Sterile |
88335 | 150 | 2.5 | 28 | 3.5mL | – | – | 500 |
88336 | 150 | 5.0 | 23 | 3.5mL | 1 | 0.25mL | 500 |
88337 | 150 | 7.8 | 21 | 3.5mL | 3 | 0.5mL | 500 |
Description
Product No | TOT. Length (mm) | Stem Ø (mm) | Drops (mL) | Bulb Draw | Graduation (mL) | Graduation intvl. | Packing |
329 | 150 | 2.5 | 28 | 3.5mL | – | – | Single Sterile |
330 | 150 | 5.0 | 23 | 3.5mL | 1 | 0.25mL | Single Sterile |
334 | 150 | 7.8 | 21 | 3.5mL | 3 | 0.5mL | Single Sterile |
88335 | 150 | 2.5 | 28 | 3.5mL | – | – | 500 |
88336 | 150 | 5.0 | 23 | 3.5mL | 1 | 0.25mL | 500 |
88337 | 150 | 7.8 | 21 | 3.5mL | 3 | 0.5mL | 500 |
Application
No content available for Application
Features
No features available