We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Specification (220V, 50Hz)
| Product No | Rocker 300 |
| Max. power | 60 W |
| Max. current | 0.3 A |
| Max. vacuum | -680 mmHg |
| Max. flow rate | 20 l/min |
| Moisture Trap | Yes |
| Vacuum Regulator | Yes |
| Overflow protection | Yes |
| Motor rotation | 1450 RPM |
| Horse power | 1/8 HP |
| Noise level | 50.0 dB |
| Hose barb | 5/16 inch (8 mm) |
| Net weight | 4.1 kg |
| Dimension (LxWxH) | 26.8 x 13.5 x 20.4 cm |
Description
Specification (220V, 50Hz)
| Product No | Rocker 300 |
| Max. power | 60 W |
| Max. current | 0.3 A |
| Max. vacuum | -680 mmHg |
| Max. flow rate | 20 l/min |
| Moisture Trap | Yes |
| Vacuum Regulator | Yes |
| Overflow protection | Yes |
| Motor rotation | 1450 RPM |
| Horse power | 1/8 HP |
| Noise level | 50.0 dB |
| Hose barb | 5/16 inch (8 mm) |
| Net weight | 4.1 kg |
| Dimension (LxWxH) | 26.8 x 13.5 x 20.4 cm |
Application
No content available for Application
Features
No features available


