We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Subdivision (mL) | Tolerance | O.D. Ø (mm) | Height (mm) |
1801 | 25 | 1 | ±10% | 34 | 49 |
1802 | 50 | 2 | ±10% | 41 | 60 |
1803 | 100 | 5 | ±10% | 51 | 72 |
1805 | 250 | 10 | ±10% | 71 | 95 |
1806 | 500 | 10 | ±10% | 87 | 119 |
1808 | 1000 | 20 | ±10% | 109 | 147 |
1809 | 2000 | 50 | ±10% | 132 | 183.5 |
811 | 3000 | 500 | ±10% | 158 | 201 |
812 | 5000 | 500 | ±10% | 188.5 | 229 |
Description
Product No | Capacity (mL) | Subdivision (mL) | Tolerance | O.D. Ø (mm) | Height (mm) |
1801 | 25 | 1 | ±10% | 34 | 49 |
1802 | 50 | 2 | ±10% | 41 | 60 |
1803 | 100 | 5 | ±10% | 51 | 72 |
1805 | 250 | 10 | ±10% | 71 | 95 |
1806 | 500 | 10 | ±10% | 87 | 119 |
1808 | 1000 | 20 | ±10% | 109 | 147 |
1809 | 2000 | 50 | ±10% | 132 | 183.5 |
811 | 3000 | 500 | ±10% | 158 | 201 |
812 | 5000 | 500 | ±10% | 188.5 | 229 |
Application
No content available for Application
Features
No features available