We have retired the old website, please let us know if you encounter any issues here

Filter by Product categories
Filter by Product categories

Standard Qualitative Filter Paper Grade 301, Johnson

Grade 301 is the slowest of the qualitative papers. This grade is used in qualitative analytical techniques to determine and identify materials. It is also extremely efficient in retaining very fine particles. Grade 301 is generally used for biological products, water analysis, soil analysis and fine precipitates such as cold precipitated barium sulfate. Grade 301 is additionally utilized with Buchner funnels and to clarify cloudy suspensions and wine.

In Stock: Yes

Key Specification

Product Code Diameter (mm) Johnson Grade Speed Class Thickness (mm) Pore Size (μm) Weight (g/m²) Filtration Speed (sec*) Burst Strength (Kg/cm²)
301055 55 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301070 70 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301090 90 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301110 110 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301125 125 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301150 150 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301185 185 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301240 240 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301300 300 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301320 320 301 Very Slow Filtering 0.14 2-3 84 180 >0.30

Description

Product Code Diameter (mm) Johnson Grade Speed Class Thickness (mm) Pore Size (μm) Weight (g/m²) Filtration Speed (sec*) Burst Strength (Kg/cm²)
301055 55 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301070 70 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301090 90 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301110 110 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301125 125 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301150 150 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301185 185 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301240 240 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301300 300 301 Very Slow Filtering 0.14 2-3 84 180 >0.30
301320 320 301 Very Slow Filtering 0.14 2-3 84 180 >0.30

Application

No content available for Application

Features

No features available

Related Products

Go to Top