We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product Code | Diameter (mm) | Johnson Grade | Speed Class | Thickness (mm) | Pore Size (μm) | Weight (g/m²) | Filtration Speed (sec*) | Burst Strength (Kg/cm²) |
301055 | 55 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301070 | 70 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301090 | 90 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301110 | 110 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301125 | 125 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301150 | 150 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301185 | 185 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301240 | 240 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301300 | 300 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301320 | 320 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
Description
Product Code | Diameter (mm) | Johnson Grade | Speed Class | Thickness (mm) | Pore Size (μm) | Weight (g/m²) | Filtration Speed (sec*) | Burst Strength (Kg/cm²) |
301055 | 55 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301070 | 70 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301090 | 90 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301110 | 110 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301125 | 125 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301150 | 150 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301185 | 185 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301240 | 240 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301300 | 300 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
301320 | 320 | 301 | Very Slow Filtering | 0.14 | 2-3 | 84 | 180 | >0.30 |
Application
No content available for Application
Features
No features available