We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Upper Joint | Lower Joint | Capacity (mL) |
| A232414 | 24/40 | 14/20 | 100 |
| A232419 | 24/40 | 19/22 | 100 |
| A232424 | 24/40 | 24/40 | 100 |
| A231250 | 24/40 | 14/20 | 250 |
| A234250 | 24/40 | 24/40 | 250 |
Description
| Product No | Upper Joint | Lower Joint | Capacity (mL) |
| A232414 | 24/40 | 14/20 | 100 |
| A232419 | 24/40 | 19/22 | 100 |
| A232424 | 24/40 | 24/40 | 100 |
| A231250 | 24/40 | 14/20 | 250 |
| A234250 | 24/40 | 24/40 | 250 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


