We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | U.S Std Mesh Size | Frame Material | Wire Cloth Material | Sieve Height |
400BB12F | #400 | Brass | Brass | Full |
400BB12H | #400 | Brass | Brass | Half |
400BB12I | #400 | Brass | Brass | Intermediate |
400BS12F | #400 | Brass | Stainless Steel | Full |
400BS12H | #400 | Brass | Stainless Steel | Half |
400BS12I | #400 | Brass | Stainless Steel | Intermediate |
400SS12F | #400 | Stainless Steel | Stainless Steel | Full |
400SS12H | #400 | Stainless Steel | Stainless Steel | Half |
400SS12I | #400 | Stainless Steel | Stainless Steel | Intermediate |
Description
Product No | U.S Std Mesh Size | Frame Material | Wire Cloth Material | Sieve Height |
400BB12F | #400 | Brass | Brass | Full |
400BB12H | #400 | Brass | Brass | Half |
400BB12I | #400 | Brass | Brass | Intermediate |
400BS12F | #400 | Brass | Stainless Steel | Full |
400BS12H | #400 | Brass | Stainless Steel | Half |
400BS12I | #400 | Brass | Stainless Steel | Intermediate |
400SS12F | #400 | Stainless Steel | Stainless Steel | Full |
400SS12H | #400 | Stainless Steel | Stainless Steel | Half |
400SS12I | #400 | Stainless Steel | Stainless Steel | Intermediate |
Application
No content available for Application
Features
No features available