We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Description | Membrane Diameter (mm) | Membrane Material | Pore Size (µm) | Bubble Point Typical (psi using water) | Color | Pressure (bar) |
FJ13BNPNC002AD01 | Syringe filter diam.13 mm FLL/MLS Acrylic Transparent membr.NC 0.20 µm | 13 | Nitrocellulose | 0.2 | 8 | Transparent | 5 |
FJ13BNPNC004AD01 | Syringe filter diam.13 mm FLL/MLS Acrylic Transparent membr.NC 0.45 µm | 13 | Nitrocellulose | 0.45 | 27 | Transparent | 5 |
FJ13BNPNY002AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.NY 0.20 µm | 13 | Nylon | 0.2 | 10 | Transparent | 5 |
FJ13BNPNY004AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.NY 0.45 µm | 13 | Nylon | 0.45 | 31 | Transparent | 5 |
FJ13BNPPS002AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PES 0.20 µm | 13 | Polyethersulfone | 0.2 | 45 | Transparent | 5 |
FJ13BNPPS004AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PES 0.45 µm | 13 | Polyethersulfone | 0.45 | 31 | Transparent | 5 |
FJ13BNPPE002AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PE 0.20 µm | 13 | Polyethylene | 0.2 | – | Transparent | 5 |
FJ13BNPPE005AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PE 0.45 µm | 13 | Polyethylene | 0.5 | – | Transparent | 5 |
FJ13BNPPH002AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PTFE HP 0.22 µm | 13 | Polytetrafluoroethylene | 0.22 | 17 | Transparent | – |
FJ13BNPPH004AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PTFE HP 0.45 µm | 13 | Polytetrafluoroethylene | 0.45 | 17 | Transparent | – |
FJ13BNPPT004AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PTFE 0.45 µm | 13 | Polytetrafluoroethylene | 0.45 | 11 | Transparent | 5 |
FJ13BNPPT002AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PTFE 0.20 µm | 13 | Polytetrafluoroethylene | 0.2 | 11 | Transparent | 5 |
FJ13BNPPV002AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PVDF 0.20 µm | 13 | Polyvinylidene Fluoride | 0.2 | 51 | Transparent | 5 |
FJ13BNPPV004AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PVDF 0.45 µm | 13 | Polyvinylidene Fluoride | 0.45 | 23 | Transparent | 5 |
FJ13BNPRC002AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.RC 0.20 µm | 13 | Regenerated Cellulose | 0.2 | 57 | Transparent | 5 |
FJ13BNPRC004AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.RC 0.45 µm | 13 | Regenerated Cellulose | 0.45 | 36 | Transparent | 5 |
FJ13ANCCA002DD01 | Syringe filter diam.13 mm FLL/MLL Acrylic Blue membr.CA 0.20 µm | 13 | Cellulose Acetate | 0.2 | 45 | Blue | 5 |
FJ13ANCCA004FD01 | Syringe filter diam.13 mm FLL/MLL Acrylic Yellow membr.CA 0.45 µm | 13 | Cellulose Acetate | 0.45 | 27 | Yellow | 5 |
Description
Product No | Description | Membrane Diameter (mm) | Membrane Material | Pore Size (µm) | Bubble Point Typical (psi using water) | Color | Pressure (bar) |
FJ13BNPNC002AD01 | Syringe filter diam.13 mm FLL/MLS Acrylic Transparent membr.NC 0.20 µm | 13 | Nitrocellulose | 0.2 | 8 | Transparent | 5 |
FJ13BNPNC004AD01 | Syringe filter diam.13 mm FLL/MLS Acrylic Transparent membr.NC 0.45 µm | 13 | Nitrocellulose | 0.45 | 27 | Transparent | 5 |
FJ13BNPNY002AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.NY 0.20 µm | 13 | Nylon | 0.2 | 10 | Transparent | 5 |
FJ13BNPNY004AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.NY 0.45 µm | 13 | Nylon | 0.45 | 31 | Transparent | 5 |
FJ13BNPPS002AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PES 0.20 µm | 13 | Polyethersulfone | 0.2 | 45 | Transparent | 5 |
FJ13BNPPS004AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PES 0.45 µm | 13 | Polyethersulfone | 0.45 | 31 | Transparent | 5 |
FJ13BNPPE002AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PE 0.20 µm | 13 | Polyethylene | 0.2 | – | Transparent | 5 |
FJ13BNPPE005AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PE 0.45 µm | 13 | Polyethylene | 0.5 | – | Transparent | 5 |
FJ13BNPPH002AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PTFE HP 0.22 µm | 13 | Polytetrafluoroethylene | 0.22 | 17 | Transparent | – |
FJ13BNPPH004AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PTFE HP 0.45 µm | 13 | Polytetrafluoroethylene | 0.45 | 17 | Transparent | – |
FJ13BNPPT004AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PTFE 0.45 µm | 13 | Polytetrafluoroethylene | 0.45 | 11 | Transparent | 5 |
FJ13BNPPT002AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PTFE 0.20 µm | 13 | Polytetrafluoroethylene | 0.2 | 11 | Transparent | 5 |
FJ13BNPPV002AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PVDF 0.20 µm | 13 | Polyvinylidene Fluoride | 0.2 | 51 | Transparent | 5 |
FJ13BNPPV004AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.PVDF 0.45 µm | 13 | Polyvinylidene Fluoride | 0.45 | 23 | Transparent | 5 |
FJ13BNPRC002AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.RC 0.20 µm | 13 | Regenerated Cellulose | 0.2 | 57 | Transparent | 5 |
FJ13BNPRC004AD01 | Syringe filter diam.13 mm FLL/MLS PP Transparent membr.RC 0.45 µm | 13 | Regenerated Cellulose | 0.45 | 36 | Transparent | 5 |
FJ13ANCCA002DD01 | Syringe filter diam.13 mm FLL/MLL Acrylic Blue membr.CA 0.20 µm | 13 | Cellulose Acetate | 0.2 | 45 | Blue | 5 |
FJ13ANCCA004FD01 | Syringe filter diam.13 mm FLL/MLL Acrylic Yellow membr.CA 0.45 µm | 13 | Cellulose Acetate | 0.45 | 27 | Yellow | 5 |
Application
No content available for Application
Features
No features available