We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Upper Ø (mm) | Lower Ø (mm) | Height (mm) | Product No | Upper Ø (mm) | Lower Ø (mm) | Height (mm) |
| 1129 | 9 | 6 | 18 | 1139 | 30 | 21 | 29 |
| 1131 | 12 | 9 | 18 | 1140 | 32 | 25 | 34 |
| 1132 | 13 | 10 | 18 | 1142 | 37 | 28 | 37 |
| 1133 | 15 | 11 | 18 | 1143 | 42 | 32 | 41 |
| 1134 | 16 | 12 | 20 | 1144 | 45 | 34 | 45 |
| 1135 | 18 | 13 | 22 | 1145 | 48 | 37 | 50 |
| 1136 | 20 | 14 | 24 | 1146 | 54 | 41 | 53 |
| 1137 | 23 | 16 | 26 | 1147 | 60 | 43 | 60 |
| 1138 | 26 | 19 | 28 | 1148 | 65 | 52 | 70 |
Description
| Product No | Upper Ø (mm) | Lower Ø (mm) | Height (mm) | Product No | Upper Ø (mm) | Lower Ø (mm) | Height (mm) |
| 1129 | 9 | 6 | 18 | 1139 | 30 | 21 | 29 |
| 1131 | 12 | 9 | 18 | 1140 | 32 | 25 | 34 |
| 1132 | 13 | 10 | 18 | 1142 | 37 | 28 | 37 |
| 1133 | 15 | 11 | 18 | 1143 | 42 | 32 | 41 |
| 1134 | 16 | 12 | 20 | 1144 | 45 | 34 | 45 |
| 1135 | 18 | 13 | 22 | 1145 | 48 | 37 | 50 |
| 1136 | 20 | 14 | 24 | 1146 | 54 | 41 | 53 |
| 1137 | 23 | 16 | 26 | 1147 | 60 | 43 | 60 |
| 1138 | 26 | 19 | 28 | 1148 | 65 | 52 | 70 |
Application
No content available for Application
Features
No features available


