We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Volume | Neck Size | Bottle Diameter | Bottle Height |
061.14.025 | 25ml | GL18 | 40mm | 80mm |
061.14.060 | 60ml | GL32 | 45mm | 90mm |
061.14.120 | 120ml | GL32 | 50mm | 120mm |
061.14.300 | 300ml | GL32 | 55mm | 165mm |
061.14.600 | 600ml | GL45 | 75mm | 195mm |
061.14.901 | 1200ml | GL45 | 90mm | 225mm |
061.14.906 | 6L | GL60 | 173mm | 335mm |
061.14.912 | 12L | GL50 | 215mm | 430mm |
061.14.931 | 31L | GL50 | 310mm | 500mm |
Description
Product No | Volume | Neck Size | Bottle Diameter | Bottle Height |
061.14.025 | 25ml | GL18 | 40mm | 80mm |
061.14.060 | 60ml | GL32 | 45mm | 90mm |
061.14.120 | 120ml | GL32 | 50mm | 120mm |
061.14.300 | 300ml | GL32 | 55mm | 165mm |
061.14.600 | 600ml | GL45 | 75mm | 195mm |
061.14.901 | 1200ml | GL45 | 90mm | 225mm |
061.14.906 | 6L | GL60 | 173mm | 335mm |
061.14.912 | 12L | GL50 | 215mm | 430mm |
061.14.931 | 31L | GL50 | 310mm | 500mm |
Application
No content available for Application
Features
No features available