We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Material | Tube Diameter (mm) | Tube Length (mm) | Bottom form |
| 077.04.001 | Polystyrene | 12 | 75 | Round |
| 077.04.003 | Polystyrene | 16 | 100 | Round |
| 077.04.005 | Polystyrene | 16 | 100 | Conical |
| 077.04.002 | Polypropylene | 12 | 75 | Round |
| 077.04.004 | Polypropylene | 16 | 100 | Round |
| 077.04.006 | Polypropylene | 16 | 100 | Conical |
Description
| Product No | Material | Tube Diameter (mm) | Tube Length (mm) | Bottom form |
| 077.04.001 | Polystyrene | 12 | 75 | Round |
| 077.04.003 | Polystyrene | 16 | 100 | Round |
| 077.04.005 | Polystyrene | 16 | 100 | Conical |
| 077.04.002 | Polypropylene | 12 | 75 | Round |
| 077.04.004 | Polypropylene | 16 | 100 | Round |
| 077.04.006 | Polypropylene | 16 | 100 | Conical |
Application
No content available for Application
Features
No features available


