We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Volume | Inner Scoop Length | Total Length | Scoop Width |
037.30.002 | 2 mL | 31 mm | 62 mm | 10 mm |
037.30.005 | 5 mL | 42 mm | 82 mm | 13 mm |
037.30.010 | 10 mL | 56 mm | 96 mm | 16 mm |
037.30.025 | 25 mL | 74 mm | 128 mm | 21 mm |
037.30.050 | 50 mL | 92 mm | 164 mm | 27 mm |
037.30.100 | 100 mL | 118 mm | 203 mm | 34 mm |
037.30.250 | 250 mL | 153 mm | 263 mm | 44 mm |
037.30.500 | 500 mL | 195 mm | 317 mm | 57 mm |
037.30.901 | 1000 mL | 250 mm | 390 mm | 72 mm |
Description
Product No | Volume | Inner Scoop Length | Total Length | Scoop Width |
037.30.002 | 2 mL | 31 mm | 62 mm | 10 mm |
037.30.005 | 5 mL | 42 mm | 82 mm | 13 mm |
037.30.010 | 10 mL | 56 mm | 96 mm | 16 mm |
037.30.025 | 25 mL | 74 mm | 128 mm | 21 mm |
037.30.050 | 50 mL | 92 mm | 164 mm | 27 mm |
037.30.100 | 100 mL | 118 mm | 203 mm | 34 mm |
037.30.250 | 250 mL | 153 mm | 263 mm | 44 mm |
037.30.500 | 500 mL | 195 mm | 317 mm | 57 mm |
037.30.901 | 1000 mL | 250 mm | 390 mm | 72 mm |
Application
No content available for Application
Features
No features available