We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Capacity (mL) | Joints | stopcock Bore (mm) |
| F621410 | 10 | 14/20 | 2 |
| F621425 | 25 | 14/20 | 2 |
| F622425 | 25 | 24/40 | 2 |
| F621460 | 60 | 14/20 | 2 |
| F621960 | 60 | 19/22 | 2 |
| F622460 | 60 | 24/40 | 2 |
| F621125 | 125 | 14/20 | 2 |
| F629125 | 125 | 19/22 | 2 |
| F624125 | 125 | 24/40 | 2 |
| F629250 | 250 | 19/22 | 2 |
| F624250 | 250 | 24/40 | 2 |
| F624500 | 500 | 24/40 | 4 |
| F62241L | 1000 | 24/40 | 4 |
Description
| Product No | Capacity (mL) | Joints | stopcock Bore (mm) |
| F621410 | 10 | 14/20 | 2 |
| F621425 | 25 | 14/20 | 2 |
| F622425 | 25 | 24/40 | 2 |
| F621460 | 60 | 14/20 | 2 |
| F621960 | 60 | 19/22 | 2 |
| F622460 | 60 | 24/40 | 2 |
| F621125 | 125 | 14/20 | 2 |
| F629125 | 125 | 19/22 | 2 |
| F624125 | 125 | 24/40 | 2 |
| F629250 | 250 | 19/22 | 2 |
| F624250 | 250 | 24/40 | 2 |
| F624500 | 500 | 24/40 | 4 |
| F62241L | 1000 | 24/40 | 4 |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


