We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Model | EU50 |
Motor Power | 110W |
Power supply | 220V, 50/60Hz |
Working capacity (H₂O) | 30000ml |
Maximum working viscosity | 50000CP |
Speed range | 30~2000rpm |
Timing range | 99h59m59s |
Speed control | Knob-controlled |
Precise speed control | 1 rpm |
Speed display | Digital display |
Maximum shaft torque | 68Ncm |
Length of shaft | Adjustable |
Standard dispersing agitator | Four-blade agitator |
Medium-contact material | SS316L |
Agitator fixation | Chuck |
Clench diameter range | 1.5m ~ 10m |
Forward and reverse switching function | Yes |
Key Lock function | Yes |
Shaft torque monitoring and display | Yes |
Speed monitoring and display | Yes |
Temperature measurement function | Yes |
External temperature sensor (optional) | PT1000 |
Temperature range | -50 ~ 400°C |
Temperature measurement accuracy | ±0.1°C |
Temperature display function | Yes |
Overhead protection | 75°C |
Permissible ambient temperature range | 5 ~ 40°C |
Permissible humidity range | ≤80% |
Stand base | Standard |
Description
Model | EU50 |
Motor Power | 110W |
Power supply | 220V, 50/60Hz |
Working capacity (H₂O) | 30000ml |
Maximum working viscosity | 50000CP |
Speed range | 30~2000rpm |
Timing range | 99h59m59s |
Speed control | Knob-controlled |
Precise speed control | 1 rpm |
Speed display | Digital display |
Maximum shaft torque | 68Ncm |
Length of shaft | Adjustable |
Standard dispersing agitator | Four-blade agitator |
Medium-contact material | SS316L |
Agitator fixation | Chuck |
Clench diameter range | 1.5m ~ 10m |
Forward and reverse switching function | Yes |
Key Lock function | Yes |
Shaft torque monitoring and display | Yes |
Speed monitoring and display | Yes |
Temperature measurement function | Yes |
External temperature sensor (optional) | PT1000 |
Temperature range | -50 ~ 400°C |
Temperature measurement accuracy | ±0.1°C |
Temperature display function | Yes |
Overhead protection | 75°C |
Permissible ambient temperature range | 5 ~ 40°C |
Permissible humidity range | ≤80% |
Stand base | Standard |
Application
No content available for Application
Features
No features available