We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No (10pcs) | Product No (100pcs) | Nominal O.D. | Crest O.D Max/Min (mm) | Valley O.D. Max/Min (mm) | Bore (mm) |
70527 | 527 | 4/5/6 | 4.1/5.1 | 3.8/4.7 | 1.5 |
70528 | 528 | 6/7/8 | 5.5/7.2 | 5.2/7.0 | 2.7 |
70529 | 529 | 8/9/10 | 7.0/9.2 | 6.9/8.8 | 4.7 |
70530 | 530 | 10/11/12 | 9.9/11.5 | 9.8/10.7 | 5.5 |
70531 | 531 | 12/13/14 | 12.0/14.2 | 11.1/13.2 | 7.6 |
70532 | 532 | 14/15/16 | 13.7/15.5 | 13/14.9 | 9.6 |
Description
Product No (10pcs) | Product No (100pcs) | Nominal O.D. | Crest O.D Max/Min (mm) | Valley O.D. Max/Min (mm) | Bore (mm) |
70527 | 527 | 4/5/6 | 4.1/5.1 | 3.8/4.7 | 1.5 |
70528 | 528 | 6/7/8 | 5.5/7.2 | 5.2/7.0 | 2.7 |
70529 | 529 | 8/9/10 | 7.0/9.2 | 6.9/8.8 | 4.7 |
70530 | 530 | 10/11/12 | 9.9/11.5 | 9.8/10.7 | 5.5 |
70531 | 531 | 12/13/14 | 12.0/14.2 | 11.1/13.2 | 7.6 |
70532 | 532 | 14/15/16 | 13.7/15.5 | 13/14.9 | 9.6 |
Application
No content available for Application
Features
No features available