We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Joint | Stopcock Type | Product No | Capacity (mL) | Joint | Stopcock Type | Product No | Capacity (mL) | Joint | Stopcock Type |
F901410 | 10 | 14/20 | Teflon | F901410G | 10 | 14/20 | F901425H | 25 | 14/20 | HV Valve | |
F901425 | 25 | 14/20 | Teflon | F901425G | 25 | 14/20 | F901450H | 50 | 14/20 | HV Valve | |
F901450 | 50 | 14/20 | Teflon | F901450G | 50 | 14/20 | F901950H | 50 | 19/22 | HV Valve | |
F901950 | 50 | 19/22 | Teflon | F901950G | 50 | 19/22 | F902450H | 50 | 24/40 | HV Valve | |
F902450 | 50 | 24/40 | Teflon | F902450G | 50 | 24/40 | F901100H | 100 | 14/20 | HV Valve | |
F901100 | 100 | 14/20 | Teflon | F901100G | 100 | 14/20 | F909100H | 100 | 19/22 | HV Valve | |
F909100 | 100 | 19/22 | Teflon | F909100G | 100 | 19/22 | F904100H | 100 | 24/40 | HV Valve | |
F904100 | 100 | 24/40 | Teflon | F904100G | 100 | 24/40 | F901200H | 200 | 14/20 | HV Valve | |
F901200 | 200 | 14/20 | Teflon | F901200G | 200 | 14/20 | F909200H | 200 | 19/22 | HV Valve | |
F909200 | 200 | 19/22 | Teflon | F904200G | 200 | 24/40 | F904200H | 200 | 24/40 | HV Valve | |
F904200 | 200 | 24/40 | Teflon | F904500G | 500 | 24/40 | F904500H | 500 | 24/40 | HV Valve | |
F904500 | 500 | 24/40 | Teflon | F904000G | 1000 | 24/40 | F904000H | 1000 | 24/40 | HV Valve | |
F904000 | 1000 | 24/40 | Teflon |
Description
Product No | Capacity (mL) | Joint | Stopcock Type | Product No | Capacity (mL) | Joint | Stopcock Type | Product No | Capacity (mL) | Joint | Stopcock Type |
F901410 | 10 | 14/20 | Teflon | F901410G | 10 | 14/20 | F901425H | 25 | 14/20 | HV Valve | |
F901425 | 25 | 14/20 | Teflon | F901425G | 25 | 14/20 | F901450H | 50 | 14/20 | HV Valve | |
F901450 | 50 | 14/20 | Teflon | F901450G | 50 | 14/20 | F901950H | 50 | 19/22 | HV Valve | |
F901950 | 50 | 19/22 | Teflon | F901950G | 50 | 19/22 | F902450H | 50 | 24/40 | HV Valve | |
F902450 | 50 | 24/40 | Teflon | F902450G | 50 | 24/40 | F901100H | 100 | 14/20 | HV Valve | |
F901100 | 100 | 14/20 | Teflon | F901100G | 100 | 14/20 | F909100H | 100 | 19/22 | HV Valve | |
F909100 | 100 | 19/22 | Teflon | F909100G | 100 | 19/22 | F904100H | 100 | 24/40 | HV Valve | |
F904100 | 100 | 24/40 | Teflon | F904100G | 100 | 24/40 | F901200H | 200 | 14/20 | HV Valve | |
F901200 | 200 | 14/20 | Teflon | F901200G | 200 | 14/20 | F909200H | 200 | 19/22 | HV Valve | |
F909200 | 200 | 19/22 | Teflon | F904200G | 200 | 24/40 | F904200H | 200 | 24/40 | HV Valve | |
F904200 | 200 | 24/40 | Teflon | F904500G | 500 | 24/40 | F904500H | 500 | 24/40 | HV Valve | |
F904500 | 500 | 24/40 | Teflon | F904000G | 1000 | 24/40 | F904000H | 1000 | 24/40 | HV Valve | |
F904000 | 1000 | 24/40 | Teflon |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available