We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Model | DM0408 |
| Speed range | 300-4000rpm, increment: 100rpm |
| Max. RCF | 1900g |
| Speed Accuracy | 100rpm | Rotor | Angle 8 15ml (Default) Angle 10ml 12 |
| Run Time | 1 – 99min, HOLD |
| Motor Type | DC brushless motor |
| Display | LED |
| Program | Blood: 3200rpm, 10min Urine: 1800rpm, 5min Faecal: 1300rpm, 10min |
| Safety Device | Automatic internal diagnosis |
| Acceleration / deceleration | 25s 35s |
| Power | Single phase, 100V-240V, 50Hz/60Hz |
| Dimension | 286mm 367mm 227mm |
| Weight | 9.2kg |
| Noise | 60dB(A) |
Description
| Model | DM0408 |
| Speed range | 300-4000rpm, increment: 100rpm |
| Max. RCF | 1900g |
| Speed Accuracy | 100rpm | Rotor | Angle 8 15ml (Default) Angle 10ml 12 |
| Run Time | 1 – 99min, HOLD |
| Motor Type | DC brushless motor |
| Display | LED |
| Program | Blood: 3200rpm, 10min Urine: 1800rpm, 5min Faecal: 1300rpm, 10min |
| Safety Device | Automatic internal diagnosis |
| Acceleration / deceleration | 25s 35s |
| Power | Single phase, 100V-240V, 50Hz/60Hz |
| Dimension | 286mm 367mm 227mm |
| Weight | 9.2kg |
| Noise | 60dB(A) |
Additional information
No additional information available.
Application
No content available for Application
Features
No features available


