We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
| Product No | Type | RCF x g | Diameter (mm) | Height (mm) | Capacity (mL) | Material |
| 88301 | Conical | 1000 | 16 | 105 | 10 | PS |
| 88302 | Cylindrical | 1000 | 16 | 100 | 10 | PS |
| 88307 | Cylindrical | 1300 | 12 | 75 | 5 | PS |
| 88306 | Cylindrical | 4000 | 13 | 75 | 5 | PS |
| 88320 | Cylindrical | 1000 | 16 | 150 | 5 | PS |
| 88310 | RIA | 1300 | 11 | 70 | 5 | PS |
| 88308 | Coagulometer | 1300 | 11.5 | 55 | 3 | PS |
| 88108 | Coagulometer | 3500 | 11.5 | 55 | 3 | PP |
Description
| Product No | Type | RCF x g | Diameter (mm) | Height (mm) | Capacity (mL) | Material |
| 88301 | Conical | 1000 | 16 | 105 | 10 | PS |
| 88302 | Cylindrical | 1000 | 16 | 100 | 10 | PS |
| 88307 | Cylindrical | 1300 | 12 | 75 | 5 | PS |
| 88306 | Cylindrical | 4000 | 13 | 75 | 5 | PS |
| 88320 | Cylindrical | 1000 | 16 | 150 | 5 | PS |
| 88310 | RIA | 1300 | 11 | 70 | 5 | PS |
| 88308 | Coagulometer | 1300 | 11.5 | 55 | 3 | PS |
| 88108 | Coagulometer | 3500 | 11.5 | 55 | 3 | PP |
Application
No content available for Application
Features
No features available


