We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Graduation (mL) | Subdivision (mL) | Tolerance (mL) | O.D Ø (mm) | Height (mm) |
1570 | 10 | 2 | 0.2 | ±0.2 | 13.5 | 139 |
1571 | 25 | 5 | 0.5 | ±0.5 | 18.5 | 195 |
1572 | 50 | 10 | 1.0 | ±1.0 | 26 | 199 |
1573 | 100 | 10 | 1.0 | ±1.0 | 31 | 249 |
1574 | 250 | 20 | 2.0 | ±2.0 | 41.5 | 315 |
1575 | 500 | 50 | 5.0 | ±5.0 | 55 | 361 |
1576 | 1000 | 100 | 10.0 | ±10.0 | 66 | 438 |
1577 | 2000 | 200 | 20.0 | ±20.0 | 84 | 531 |
Description
Product No | Capacity (mL) | Graduation (mL) | Subdivision (mL) | Tolerance (mL) | O.D Ø (mm) | Height (mm) |
1570 | 10 | 2 | 0.2 | ±0.2 | 13.5 | 139 |
1571 | 25 | 5 | 0.5 | ±0.5 | 18.5 | 195 |
1572 | 50 | 10 | 1.0 | ±1.0 | 26 | 199 |
1573 | 100 | 10 | 1.0 | ±1.0 | 31 | 249 |
1574 | 250 | 20 | 2.0 | ±2.0 | 41.5 | 315 |
1575 | 500 | 50 | 5.0 | ±5.0 | 55 | 361 |
1576 | 1000 | 100 | 10.0 | ±10.0 | 66 | 438 |
1577 | 2000 | 200 | 20.0 | ±20.0 | 84 | 531 |
Application
No content available for Application
Features
No features available