We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Capacity (mL) | Graduation (mL) | O.D. Ø (mm) | Height (mm) | Mouth Ø (mm) |
15801 | 80 | 10 | 38 | 90 | 13 |
15821 | 100 | 20 | 48 | 106 | 13 |
15841 | 250 | 25 | 60 | 148 | 19 |
15861 | 500 | 100 | 75 | 180 | 19 |
15881 | 1000 | 100 | 95 | 222 | 23 |
15901 | 2000 | 500 | 120 | 271 | 23 |
Description
Product No | Capacity (mL) | Graduation (mL) | O.D. Ø (mm) | Height (mm) | Mouth Ø (mm) |
15801 | 80 | 10 | 38 | 90 | 13 |
15821 | 100 | 20 | 48 | 106 | 13 |
15841 | 250 | 25 | 60 | 148 | 19 |
15861 | 500 | 100 | 75 | 180 | 19 |
15881 | 1000 | 100 | 95 | 222 | 23 |
15901 | 2000 | 500 | 120 | 271 | 23 |
Application
No content available for Application
Features
No features available