We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Product No | Description | Product No | Description |
030.36.250 | 250ml, NS 14/23, side NS 14/23 | 030.39.500 | 500ml, NS 29/32, side NS 14/23 |
030.37.250 | 250ml, NS 24/29, side NS 14/23 | 030.39.901 | 1000ml, NS 29/32, side NS 14/23 |
030.37.500 | 500ml, NS 24/29, side NS 14/23 | 030.40.250 | 250ml, NS 29/32, side NS 19/26 |
030.37.901 | 1000ml, NS 24/29, side NS 14/23 | 030.40.500 | 500ml, NS 29/32, side NS 19/26 |
030.38.250 | 250ml, NS 24/29, side NS 19/26 | 030.40.901 | 1000ml, NS 29/32, side NS 19/26 |
030.38.500 | 500ml, NS 24/29, side NS 19/26 | 030.41.250 | 250ml, NS 29/32, side NS 29/32 |
030.38.901 | 1000ml, NS 24/29, side NS 19/26 | 030.41.500 | 500ml, NS 29/32, side NS 29/32 |
030.38.902 | 2000ml, NS 24/29, side NS 19/26 | 030.41.901 | 1000ml, NS 29/32, side NS 29/32 |
030.39.250 | 250ml, NS 29/32, side NS 14/23 | 03041.902 | 2000ml, NS 29/32, side Ns 29/32 |
Description
Product No | Description | Product No | Description |
030.36.250 | 250ml, NS 14/23, side NS 14/23 | 030.39.500 | 500ml, NS 29/32, side NS 14/23 |
030.37.250 | 250ml, NS 24/29, side NS 14/23 | 030.39.901 | 1000ml, NS 29/32, side NS 14/23 |
030.37.500 | 500ml, NS 24/29, side NS 14/23 | 030.40.250 | 250ml, NS 29/32, side NS 19/26 |
030.37.901 | 1000ml, NS 24/29, side NS 14/23 | 030.40.500 | 500ml, NS 29/32, side NS 19/26 |
030.38.250 | 250ml, NS 24/29, side NS 19/26 | 030.40.901 | 1000ml, NS 29/32, side NS 19/26 |
030.38.500 | 500ml, NS 24/29, side NS 19/26 | 030.41.250 | 250ml, NS 29/32, side NS 29/32 |
030.38.901 | 1000ml, NS 24/29, side NS 19/26 | 030.41.500 | 500ml, NS 29/32, side NS 29/32 |
030.38.902 | 2000ml, NS 24/29, side NS 19/26 | 030.41.901 | 1000ml, NS 29/32, side NS 29/32 |
030.39.250 | 250ml, NS 29/32, side NS 14/23 | 03041.902 | 2000ml, NS 29/32, side Ns 29/32 |
Application
No content available for Application
Features
No features available