We have retired the old website, please let us know if you encounter any issues here

Filter by Product categories
Filter by Product categories

PTFE Anchor Stirrer Shaft, Cowie

Shaft Stirrers have a unique, fully moulded construction featuring a PTFE rotor moulded to a fully PTFE encapsulated steel reinforced drive shaft.

• Chemically Inert

• Easy to clean

• No cross contamination

• Unbreakable

• Non Scratch

•Use up to Ca. 280°C

•Exposed stainless steel core version (EX) for extra rigid clamping in drive chuck (exposed length 50 mm)

In Stock: Yes

Key Specification

Product No Shaft Ø (mm) Length (mm) Rotor Ø (mm)
005.330.2 6 300 80
005.340.2 6 400 80
005.350.2 6 500 80
005.330.8.2 8 300 80
005.340.8.2 8 400 80
005.350.8.2 8 500 80
005.355.2 9.5 550 100
005.365.2 9.5 650 100
005.355.1.2 9.5 550 140
005.365.1.2 9.5 650 140
005.0365.1.2 9.5 650EX 140
005.0375.1.2 9.5 750EX 140
005.355.10.2 10 550 100
005.0365.10.2 10 650EX 140
005.0375.10.2 10 750EX 140
005.0365.12.2 12 650EX 140
005.0375.10.2 10 750EX 140
005.0365.12.2 12 650EX 140
005.0375.12.2 12 750EX 140
005.03100.12.2 12 1000EX 140
005.0375.16.2 16 750EX 140
005.0375.16.1.2 16 750EX 180
005.03100.16.2 16 1000EX 140
005.03100.16.1.2 16 1000EX 180

Description

Product No Shaft Ø (mm) Length (mm) Rotor Ø (mm)
005.330.2 6 300 80
005.340.2 6 400 80
005.350.2 6 500 80
005.330.8.2 8 300 80
005.340.8.2 8 400 80
005.350.8.2 8 500 80
005.355.2 9.5 550 100
005.365.2 9.5 650 100
005.355.1.2 9.5 550 140
005.365.1.2 9.5 650 140
005.0365.1.2 9.5 650EX 140
005.0375.1.2 9.5 750EX 140
005.355.10.2 10 550 100
005.0365.10.2 10 650EX 140
005.0375.10.2 10 750EX 140
005.0365.12.2 12 650EX 140
005.0375.10.2 10 750EX 140
005.0365.12.2 12 650EX 140
005.0375.12.2 12 750EX 140
005.03100.12.2 12 1000EX 140
005.0375.16.2 16 750EX 140
005.0375.16.1.2 16 750EX 180
005.03100.16.2 16 1000EX 140
005.03100.16.1.2 16 1000EX 180

Application

No content available for Application

Features

No features available

Related Products

Go to Top