We strive to provide human touch in building beneficial relationship with our partners.
Key Specification
Non Sterile | Sterile | Volume | Scoop Length | Overall Length | Scoop Width |
037.35.025 | 037.36.025 | 25 mL | 52 mm | 137 mm | 30 mm |
037.35.050 | 037.36.050 | 50 mL | 68 mm | 158 mm | 33 mm |
037.35.100 | 037.36.100 | 100 mL | 92 mm | 200 mm | 42 mm |
037.35.150 | 037.36.150 | 150 mL | 118 mm | 226 mm | 55 mm |
037.35.250 | 037.36.250 | 250 mL | 150 mm | 275 mm | 67 mm |
037.35.500 | 037.36.500 | 500 mL | 105 mm | 215 mm | 46 mm |
Description
Non Sterile | Sterile | Volume | Scoop Length | Overall Length | Scoop Width |
037.35.025 | 037.36.025 | 25 mL | 52 mm | 137 mm | 30 mm |
037.35.050 | 037.36.050 | 50 mL | 68 mm | 158 mm | 33 mm |
037.35.100 | 037.36.100 | 100 mL | 92 mm | 200 mm | 42 mm |
037.35.150 | 037.36.150 | 150 mL | 118 mm | 226 mm | 55 mm |
037.35.250 | 037.36.250 | 250 mL | 150 mm | 275 mm | 67 mm |
037.35.500 | 037.36.500 | 500 mL | 105 mm | 215 mm | 46 mm |
Application
No content available for Application
Features
No features available